Commander
System Status
RECOVERING
$249.64770434973514058314
$-145.09229565026485941686
Regime
ranging
Sizing
0.50x
Signals
0
Opps
20
Equity Curve (7d)
Drawdown
Current: 6.5913734474461575842635985700%
Ceiling: 15%
Regime Oracle
Confidence: 44%
Transition: high
Active Signals
No active signals.
Pending Opportunities
| Asset | Dir | Posterior | Size | Kelly | Status |
|---|---|---|---|---|---|
| SOL | short | 0.7268073073053631705905430759 | $20.6766425877531303538912 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $23.6886547574397623139168 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $20.6567247275569803355904 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $20.6981783766074121021664 | 0.08 | pending |
| ETH | short | 0.7268073073053631705905430759 | $2.3778393035981320722592 | 0.08 | pending |
| ETH | short | 0.7268073073053631705905430759 | $2.3846922399014893988704 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $2.837980555817226807496 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $2.838264107977210500312 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $20.6789770471122418958304 | 0.08 | pending |
| PAXG | short | 0.7268073073053631705905430759 | $2.8911539333446325122288 | 0.08 | pending |
| ETH | short | 0.7268073073053631705905430759 | $2.3819268718779493244576 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $2.88594308952510077568 | 0.08 | pending |
| PAXG | short | 0.7268073073053631705905430759 | $2.8939304300567911920112 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $2.878613072299252332320 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $2.8939304300567911920112 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $3.772559519847437571504 | 0.08 | pending |
| PAXG | short | 0.7268073073053631705905430759 | $2.8900777891212941335664 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $2.842532505705062107096 | 0.08 | pending |
| PAXG | short | 0.7268073073053631705905430759 | $2.885432063219057746656 | 0.08 | pending |
| SOL | short | 0.7268073073053631705905430759 | $23.5055594097059982786768 | 0.08 | pending |
Regime Strategy Filter
Whitelisted
lp_range_capture
funding_harvest
cross_venue_arb
marinade_staking
Blacklisted
perp_momentum
System Health
Database
OK
Agent
Paused
World Model
Stale
Confidence
70%
Hunter Performance (by regime)
No performance data yet. Signals need to be tracked and closed first.